
Ort: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), 00.002 |
Veranstalter: | Center for Artificial Intelligence and Data Science (CAIDAS) |
Vortragende: | Prof. Dr. Ciro Cattuto |
Ort: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), 00.002 |
Veranstalter: | Center for Artificial Intelligence and Data Science (CAIDAS) |
Vortragende: | Prof. Dr. Ciro Cattuto |
Ort: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), 00.002 |
Veranstalter: | Center for Artificial Intelligence and Data Science (CAIDAS) |
Vortragende: | Prof. Dr. Daniel Loebenberger |
Ort: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), 00.002 |
Veranstalter: | Center for Artificial Intelligence and Data Science (CAIDAS) |
Vortragende: | Prof. Dr. Petra Mutzel |
As part of its Emmy Noether Programme, the German Research Foundation (DFG) is funding Christof Weiß' work with 1.4 million euros and enabling him to set up a new research group on “Computational analysis of music audio recordings: A cross-version approach”. The aim is to further develop automated analysis methods for music recordings, which could be used in computational musicology and the digital humanities in the future.
MehrOrt: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), 00.004 |
Veranstalter: | CAIDAS |
Vortragende: | Prof. Dr. Leon Bungert |