| Location: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), Hörsaal 00.002 |
| Organizer: | Center for Artificial Intelligence and Data Science (CAIDAS) |
| Speaker: | Gianluca Demartini |
| Location: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), Hörsaal 00.002 |
| Organizer: | Center for Artificial Intelligence and Data Science (CAIDAS) |
| Speaker: | Gianluca Demartini |
| Location: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), Hörsaal 00.002 |
| Organizer: | Center for Artificial Intelligence and Data Science (CAIDAS) |
| Speaker: | Christiane Wiebel-Herboth |
| Location: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), Hörsaal 00.002 |
| Organizer: | Center for Artificial Intelligence and Data Science (CAIDAS) |
| Speaker: | Matthias Jung |
The Data Crunch Cup Würzburg has come to a successful close. The winners received their prizes, and with pizza and lively conversation, the evening turned into a real highlight of the semester. Once again, it was clear what makes the DCCW special: It is more than just a competition. It brings together students from biology, computer science, medicine, and business, fosters connections, and links student engagement with real-world applications in science and practice. A heartfelt thank you to all participants, partners, and supporters who make this competition possible.
more
| Location: | Hubland Süd, Geb. Z6 (Zentrales Hörsaal- u. Seminargebäude), Hörsaal 00.002 |
| Organizer: | Center for Artificial Intelligence and Data Science (CAIDAS) |
| Speaker: | Anja Gerbes |